|
Butte
Boulder Hill I-15 MP 170.9 - I-15 SB (North)
(267003.0)
Surface/Atmospheric History
|
|
| 05/28/2012 22:30 to 5/29/2012 22:30 | |
Surface/Precip. History
|
Surface History Graph
|
Atmospheric History
|
Precip. History
|
Export
|
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 22:29 | Dry | 52.9F | - | 48F | 47% | 29F | Calm | Calm | N | Other | Other |
| 05/29/2012 22:21 | Dry | 52.9F | - | 49F | 46% | 29F | Calm | Calm | NE | Other | Other |
| 05/29/2012 22:19 | Dry | 53.1F | - | 49F | 46% | 30F | Calm | Calm | N | Other | Other |
| 05/29/2012 22:09 | Dry | 53.4F | - | 50F | 45% | 30F | Calm | 4 mph | N | Other | Other |
| 05/29/2012 21:59 | Dry | 53.8F | - | 50F | 47% | 31F | Calm | Calm | W | Other | Other |
| 05/29/2012 21:51 | Dry | 54.1F | - | 50F | 47% | 31F | Calm | Calm | NE | Other | Other |
| 05/29/2012 21:49 | Dry | 54.1F | - | 50F | 47% | 31F | Calm | Calm | NE | Other | Other |
| 05/29/2012 21:39 | Dry | 54.5F | - | 51F | 46% | 31F | Calm | 7 mph | N | Other | Other |
| 05/29/2012 21:36 | Dry | 54.7F | - | 51F | 46% | 31F | Calm | 7 mph | SW | Other | Other |
| 05/29/2012 21:29 | Dry | 54.9F | - | 49F | 51% | 32F | Calm | 6 mph | W | Other | Other |
| 05/29/2012 21:21 | Dry | 55.4F | - | 50F | 50% | 32F | Calm | Calm | W | Other | Other |
| 05/29/2012 21:19 | Dry | 55.4F | - | 50F | 50% | 32F | Calm | Calm | W | Other | Other |
| 05/29/2012 21:09 | Dry | 55.9F | - | 50F | 50% | 32F | Calm | Calm | SW | Other | Other |
| 05/29/2012 20:59 | Dry | 56.7F | - | 51F | 48% | 32F | Calm | Calm | NW | Other | Other |
| 05/29/2012 20:51 | Dry | 57.4F | - | 52F | 46% | 32F | Calm | 4 mph | N | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 20:49 | Dry | 57.4F | - | 52F | 46% | 32F | Calm | 4 mph | N | Other | Other |
| 05/29/2012 20:39 | Dry | 57.9F | - | 52F | 46% | 32F | Calm | Calm | N | Other | Other |
| 05/29/2012 20:37 | Dry | 58.3F | - | 52F | 45% | 32F | Calm | Calm | NE | Other | Other |
| 05/29/2012 20:29 | Dry | 59.0F | - | 53F | 44% | 32F | Calm | 4 mph | N | Other | Other |
| 05/29/2012 20:21 | Dry | 59.9F | - | 53F | 43% | 32F | Calm | Calm | N | Other | Other |
| 05/29/2012 20:19 | Dry | 60.3F | - | 54F | 43% | 32F | Calm | 4 mph | N | Other | Other |
| 05/29/2012 20:09 | Dry | 60.8F | - | 54F | 42% | 31F | Calm | 4 mph | NE | Other | Other |
| 05/29/2012 20:06 | Dry | 61.0F | - | 54F | 42% | 32F | Calm | Calm | N | Other | Other |
| 05/29/2012 19:59 | Dry | 61.3F | - | 54F | 42% | 32F | Calm | Calm | N | Other | Other |
| 05/29/2012 19:51 | Dry | 62.1F | - | 55F | 41% | 31F | Calm | 7 mph | N | Other | Other |
| 05/29/2012 19:49 | Dry | 62.4F | - | 55F | 41% | 32F | Calm | 7 mph | N | Other | Other |
| 05/29/2012 19:39 | Dry | 64.0F | - | 55F | 40% | 32F | Calm | 6 mph | N | Other | Other |
| 05/29/2012 19:37 | Dry | 64.6F | - | 55F | 40% | 32F | Calm | 6 mph | N | Other | Other |
| 05/29/2012 19:28 | Dry | 66.0F | - | 56F | 39% | 31F | Calm | 6 mph | N | Other | Other |
| 05/29/2012 19:21 | Dry | 66.6F | - | 56F | 38% | 32F | Calm | 8 mph | W | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 19:18 | Dry | 66.7F | - | 56F | 38% | 32F | Calm | 8 mph | NE | Other | Other |
| 05/29/2012 19:08 | Dry | 67.5F | - | 57F | 37% | 31F | Calm | 5 mph | N | Other | Other |
| 05/29/2012 19:08 | Dry | 67.6F | - | 57F | 37% | 31F | Calm | 5 mph | NE | Other | Other |
| 05/29/2012 18:58 | Dry | 69.3F | - | 58F | 37% | 32F | Calm | Calm | E | Other | Other |
| 05/29/2012 18:51 | Dry | 68.5F | - | 57F | 37% | 32F | Calm | 4 mph | SE | Other | Other |
| 05/29/2012 18:48 | Dry | 68.2F | - | 57F | 38% | 32F | Calm | 4 mph | SE | Other | Other |
| 05/29/2012 18:38 | Dry | 69.6F | - | 57F | 38% | 32F | Calm | 6 mph | SW | Other | Other |
| 05/29/2012 18:37 | Dry | 69.6F | - | 57F | 37% | 32F | Calm | 7 mph | SW | Other | Other |
| 05/29/2012 18:28 | Dry | 71.6F | - | 58F | 38% | 32F | 4 mph | 9 mph | SW | Other | Other |
| 05/29/2012 18:21 | Dry | 72.3F | - | 58F | 37% | 32F | Calm | 7 mph | S | Other | Other |
| 05/29/2012 18:18 | Dry | 73.2F | - | 59F | 37% | 33F | Calm | 6 mph | NE | Other | Other |
| 05/29/2012 18:08 | Dry | 73.8F | - | 58F | 38% | 33F | Calm | 9 mph | NE | Other | Other |
| 05/29/2012 18:07 | Dry | 73.0F | - | 58F | 38% | 33F | Calm | 9 mph | NE | Other | Other |
| 05/29/2012 17:58 | Dry | 69.1F | - | 58F | 38% | 33F | 4 mph | 7 mph | N | Other | Other |
| 05/29/2012 17:51 | Dry | 68.2F | - | 57F | 38% | 33F | 5 mph | 7 mph | N | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 17:48 | Dry | 67.8F | - | 57F | 38% | 32F | 6 mph | 7 mph | NE | Other | Other |
| 05/29/2012 17:38 | Dry | 69.6F | - | 57F | 38% | 32F | 4 mph | 7 mph | NE | Other | Other |
| 05/29/2012 17:37 | Dry | 69.6F | - | 57F | 38% | 32F | 4 mph | 7 mph | N | Other | Other |
| 05/29/2012 17:28 | Dry | 70.9F | - | 57F | 38% | 32F | 6 mph | 7 mph | N | Other | Other |
| 05/29/2012 17:21 | Dry | 70.7F | - | 57F | 39% | 32F | 4 mph | 6 mph | N | Other | Other |
| 05/29/2012 17:18 | Dry | 70.9F | - | 57F | 38% | 32F | 4 mph | 7 mph | N | Other | Other |
| 05/29/2012 17:08 | Dry | 72.3F | - | 56F | 39% | 32F | 4 mph | 9 mph | NE | Other | Other |
| 05/29/2012 17:07 | Dry | 72.3F | - | 56F | 39% | 32F | 4 mph | 9 mph | N | Other | Other |
| 05/29/2012 16:58 | Dry | 75.0F | - | 57F | 39% | 33F | 6 mph | 7 mph | N | Other | Other |
| 05/29/2012 16:51 | Dry | 77.7F | - | 57F | 40% | 33F | 6 mph | 9 mph | N | Other | Other |
| 05/29/2012 16:48 | Dry | 78.1F | - | 57F | 40% | 33F | 5 mph | 9 mph | N | Other | Other |
| 05/29/2012 16:38 | Dry | 77.2F | - | 56F | 41% | 33F | 6 mph | 10 mph | NE | Other | Other |
| 05/29/2012 16:36 | Dry | 76.5F | - | 56F | 41% | 33F | 6 mph | 10 mph | NE | Other | Other |
| 05/29/2012 16:28 | Error | 72.9F | - | 56F | 43% | 34F | 6 mph | 11 mph | N | Other | Other |
| 05/29/2012 16:21 | Dry | 69.4F | - | 55F | 44% | 34F | 7 mph | 11 mph | NE | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 16:18 | Dry | 68.4F | - | 55F | 44% | 34F | 7 mph | 10 mph | N | Other | Other |
| 05/29/2012 16:08 | Dry | 66.0F | - | 54F | 48% | 35F | 5 mph | 9 mph | N | Other | Other |
| 05/29/2012 16:08 | Dry | 66.0F | - | 54F | 48% | 35F | 5 mph | 9 mph | N | Other | Other |
| 05/29/2012 15:58 | Dry | 65.5F | - | 53F | 50% | 35F | 7 mph | 11 mph | N | Other | Other |
| 05/29/2012 15:51 | Dry | 65.7F | - | 53F | 50% | 35F | 8 mph | 13 mph | N | Other | Other |
| 05/29/2012 15:48 | Dry | 65.8F | - | 53F | 50% | 35F | 9 mph | 13 mph | N | Other | Other |
| 05/29/2012 15:38 | Dry | 66.6F | - | 53F | 52% | 36F | 9 mph | 11 mph | N | Other | Other |
| 05/29/2012 15:28 | Dry | 68.0F | - | 53F | 51% | 36F | 7 mph | 14 mph | N | Other | Other |
| 05/29/2012 15:21 | Dry | 67.3F | - | 53F | 48% | 34F | 9 mph | 12 mph | NE | Other | Other |
| 05/29/2012 15:18 | Dry | 68.2F | - | 53F | 47% | 34F | 9 mph | 11 mph | N | Other | Other |
| 05/29/2012 15:08 | Dry | 70.2F | - | 53F | 48% | 34F | 5 mph | 11 mph | NE | Other | Other |
| 05/29/2012 15:03 | Dry | 69.4F | - | 53F | 47% | 34F | 7 mph | 11 mph | N | Other | Other |
| 05/29/2012 14:58 | Dry | 70.3F | - | 54F | 46% | 34F | Calm | 10 mph | N | Other | Other |
| 05/29/2012 14:51 | Dry | 70.3F | - | 53F | 46% | 33F | 9 mph | 10 mph | N | Other | Other |
| 05/29/2012 14:47 | Dry | 72.1F | - | 53F | 45% | 33F | 6 mph | 9 mph | NE | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 14:37 | Error | 74.3F | - | 55F | 45% | 35F | 4 mph | 7 mph | N | Other | Other |
| 05/29/2012 14:33 | Dry | 75.9F | - | 54F | 46% | 35F | 4 mph | 7 mph | N | Other | Other |
| 05/29/2012 14:27 | Dry | 76.1F | - | 53F | 48% | 34F | 4 mph | 11 mph | NE | Other | Other |
| 05/29/2012 14:17 | Dry | 72.9F | - | 54F | 50% | 36F | 6 mph | 11 mph | NW | Other | Other |
| 05/29/2012 14:10 | Wet | 70.0F | - | 51F | 53% | 35F | 9 mph | 12 mph | NE | Other | Other |
| 05/29/2012 14:07 | Error | 67.5F | - | 50F | 53% | 34F | 7 mph | 12 mph | NE | Other | Other |
| 05/29/2012 13:57 | Error | 64.2F | - | 50F | 53% | 34F | 6 mph | 10 mph | N | Other | Other |
| 05/29/2012 13:51 | Error | 63.7F | - | 50F | 54% | 34F | 7 mph | 12 mph | N | Other | Other |
| 05/29/2012 13:47 | Error | 66.0F | - | 51F | 55% | 35F | 7 mph | 12 mph | N | Other | Other |
| 05/29/2012 13:38 | Error | 59.0F | - | 50F | 54% | 34F | 7 mph | 12 mph | N | Other | Other |
| 05/29/2012 13:37 | Error | 59.0F | - | 50F | 54% | 34F | 7 mph | 12 mph | N | Other | Other |
| 05/29/2012 13:27 | Error | 57.9F | - | 52F | 51% | 34F | 6 mph | 14 mph | SW | Other | Other |
| 05/29/2012 13:21 | Error | 58.1F | - | 51F | 50% | 33F | 6 mph | 23 mph | S | Other | Other |
| 05/29/2012 13:17 | Error | 58.6F | - | 51F | 49% | 32F | 11 mph | 23 mph | S | Other | Other |
| 05/29/2012 13:08 | Wet | 53.8F | - | 53F | 42% | 30F | 8 mph | 17 mph | SW | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 13:07 | Wet | 54.1F | - | 52F | 42% | 30F | 8 mph | 17 mph | SW | Other | Other |
| 05/29/2012 12:57 | Error | 55.9F | - | 54F | 39% | 30F | 12 mph | 17 mph | SW | Other | Other |
| 05/29/2012 12:51 | Error | 59.4F | - | 54F | 38% | 29F | 4 mph | 11 mph | S | Other | Other |
| 05/29/2012 12:47 | Error | 60.3F | - | 54F | 38% | 29F | 4 mph | 11 mph | S | Other | Other |
| 05/29/2012 12:38 | Error | 63.9F | - | 55F | 39% | 30F | 4 mph | 20 mph | S | Other | Other |
| 05/29/2012 12:37 | Error | 69.4F | - | 55F | 39% | 30F | 7 mph | 20 mph | S | Other | Other |
| 05/29/2012 12:27 | Error | 64.2F | - | 53F | 42% | 31F | 10 mph | 18 mph | S | Other | Other |
| 05/29/2012 12:21 | Error | 59.9F | - | 52F | 44% | 31F | 14 mph | 21 mph | S | Other | Other |
| 05/29/2012 12:17 | Error | 59.2F | - | 51F | 46% | 31F | 13 mph | 30 mph | S | Other | Other |
| 05/29/2012 12:08 | Error | 54.3F | - | 53F | 39% | 29F | 25 mph | 32 mph | S | Other | Other |
| 05/29/2012 12:07 | Wet | 54.5F | - | 53F | 39% | 29F | 25 mph | 32 mph | S | Other | Other |
| 05/29/2012 11:57 | Error | 59.5F | - | 55F | 38% | 30F | 16 mph | 27 mph | S | Other | Other |
| 05/29/2012 11:50 | Error | 62.6F | - | 56F | 38% | 31F | 19 mph | 27 mph | S | Other | Other |
| 05/29/2012 11:47 | Error | 64.2F | - | 56F | 38% | 32F | 16 mph | 21 mph | S | Other | Other |
| 05/29/2012 11:38 | Error | 67.5F | - | 55F | 40% | 32F | 14 mph | 22 mph | SW | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 11:37 | Error | 66.4F | - | 55F | 40% | 32F | 14 mph | 22 mph | SW | Other | Other |
| 05/29/2012 11:27 | Error | 64.4F | - | 55F | 40% | 31F | 16 mph | 21 mph | SW | Other | Other |
| 05/29/2012 11:21 | Error | 64.4F | - | 55F | 40% | 32F | 13 mph | 17 mph | SW | Other | Other |
| 05/29/2012 11:17 | Error | 63.3F | - | 55F | 41% | 32F | 15 mph | 18 mph | SW | Other | Other |
| 05/29/2012 11:07 | Error | 65.5F | - | 55F | 41% | 32F | 12 mph | 17 mph | SW | Other | Other |
| 05/29/2012 10:57 | Error | 61.5F | - | 53F | 41% | 31F | 10 mph | 15 mph | SW | Other | Other |
| 05/29/2012 10:53 | Error | 60.1F | - | 53F | 41% | 31F | 12 mph | 15 mph | SW | Other | Other |
| 05/29/2012 10:47 | Error | 62.1F | - | 53F | 41% | 30F | 12 mph | 15 mph | SW | Other | Other |
| 05/29/2012 10:38 | Error | 63.0F | - | 53F | 42% | 31F | 12 mph | 16 mph | SW | Other | Other |
| 05/29/2012 10:37 | Error | 61.9F | - | 53F | 42% | 31F | 11 mph | 16 mph | S | Other | Other |
| 05/29/2012 10:27 | Error | 64.2F | - | 52F | 44% | 31F | 12 mph | 15 mph | S | Other | Other |
| 05/29/2012 10:21 | Error | 63.1F | - | 52F | 45% | 31F | 12 mph | 14 mph | SW | Other | Other |
| 05/29/2012 10:17 | Error | 62.6F | - | 51F | 46% | 31F | 12 mph | 14 mph | SW | Other | Other |
| 05/29/2012 10:08 | Error | 61.5F | - | 51F | 48% | 32F | 12 mph | 14 mph | S | Other | Other |
| 05/29/2012 10:07 | Error | 61.7F | - | 50F | 48% | 32F | 12 mph | 14 mph | S | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 09:57 | Error | 59.2F | - | 49F | 50% | 32F | 10 mph | 14 mph | S | Other | Other |
| 05/29/2012 09:51 | Error | 57.6F | - | 49F | 50% | 31F | 11 mph | 14 mph | S | Other | Other |
| 05/29/2012 09:47 | Wet | 57.6F | - | 48F | 51% | 31F | 12 mph | 14 mph | S | Other | Other |
| 05/29/2012 09:37 | Error | 54.1F | - | 47F | 53% | 31F | 12 mph | 15 mph | S | Other | Other |
| 05/29/2012 09:37 | Error | 53.2F | - | 47F | 53% | 31F | 11 mph | 15 mph | S | Other | Other |
| 05/29/2012 09:27 | Wet | 54.7F | - | 47F | 54% | 31F | 13 mph | 16 mph | SW | Other | Other |
| 05/29/2012 09:21 | Wet | 56.3F | - | 47F | 54% | 31F | 13 mph | 15 mph | SW | Other | Other |
| 05/29/2012 09:16 | Error | 55.9F | - | 47F | 55% | 32F | 11 mph | 15 mph | S | Other | Other |
| 05/29/2012 09:08 | Error | 54.3F | - | 46F | 57% | 32F | 10 mph | 13 mph | SW | Other | Other |
| 05/29/2012 09:06 | Error | 54.1F | - | 46F | 57% | 32F | 10 mph | 13 mph | S | Other | Other |
| 05/29/2012 08:56 | Wet | 52.0F | - | 45F | 60% | 32F | 9 mph | 12 mph | S | Other | Other |
| 05/29/2012 08:50 | Wet | 51.8F | - | 44F | 60% | 31F | 10 mph | 12 mph | S | Other | Other |
| 05/29/2012 08:46 | Wet | 49.8F | - | 44F | 61% | 31F | 11 mph | 13 mph | S | Other | Other |
| 05/29/2012 08:38 | Error | 49.6F | - | 44F | 62% | 32F | 12 mph | 13 mph | SW | Other | Other |
| 05/29/2012 08:36 | Error | 49.3F | - | 44F | 62% | 31F | 12 mph | 14 mph | SW | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 08:26 | Wet | 50.4F | - | 43F | 62% | 31F | 12 mph | 16 mph | S | Other | Other |
| 05/29/2012 08:21 | Dry | 50.5F | - | 43F | 64% | 32F | 12 mph | 16 mph | S | Other | Other |
| 05/29/2012 08:16 | Wet | 49.1F | - | 42F | 66% | 32F | 11 mph | 12 mph | SW | Other | Other |
| 05/29/2012 08:08 | Error | 47.3F | - | 41F | 69% | 32F | 9 mph | 12 mph | SW | Other | Other |
| 05/29/2012 08:06 | Error | 46.8F | - | 41F | 69% | 32F | 9 mph | 12 mph | SW | Other | Other |
| 05/29/2012 07:56 | Error | 45.1F | - | 41F | 70% | 32F | 10 mph | 12 mph | SW | Other | Other |
| 05/29/2012 07:51 | Wet | 44.1F | - | 40F | 72% | 32F | 10 mph | 12 mph | SW | Other | Other |
| 05/29/2012 07:46 | Error | 43.2F | - | 40F | 72% | 32F | 10 mph | 12 mph | SW | Other | Other |
| 05/29/2012 07:38 | Error | 42.6F | - | 40F | 74% | 32F | 9 mph | 12 mph | SW | Other | Other |
| 05/29/2012 07:36 | Error | 42.6F | - | 40F | 74% | 32F | 10 mph | 12 mph | SW | Other | Other |
| 05/29/2012 07:26 | Wet | 41.9F | - | 39F | 76% | 32F | 11 mph | 12 mph | SW | Other | Other |
| 05/29/2012 07:20 | Error | 41.2F | - | 39F | 77% | 33F | 10 mph | 11 mph | S | Other | Other |
| 05/29/2012 07:16 | Wet | 40.5F | - | 39F | 78% | 33F | 9 mph | 11 mph | SW | Other | Other |
| 05/29/2012 07:08 | Wet | 39.4F | - | 38F | 80% | 32F | 9 mph | 11 mph | SW | Other | Other |
| 05/29/2012 07:06 | Wet | 39.2F | - | 38F | 80% | 32F | 9 mph | 10 mph | SW | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 06:56 | Error | 38.1F | - | 37F | 80% | 32F | 9 mph | 12 mph | S | Other | Other |
| 05/29/2012 06:50 | Error | 37.4F | - | 37F | 81% | 32F | 10 mph | 12 mph | S | Other | Other |
| 05/29/2012 06:46 | Error | 37.0F | - | 37F | 81% | 32F | 9 mph | 13 mph | SW | Other | Other |
| 05/29/2012 06:37 | Error | 36.3F | - | 36F | 82% | 31F | 11 mph | 12 mph | SW | Other | Other |
| 05/29/2012 06:36 | Wet | 36.3F | - | 36F | 82% | 31F | 10 mph | 12 mph | SW | Other | Other |
| 05/29/2012 06:26 | Error | 36.3F | - | 36F | 81% | 31F | 10 mph | 11 mph | S | Other | Other |
| 05/29/2012 06:21 | Error | 36.1F | - | 37F | 81% | 31F | 10 mph | 11 mph | SW | Other | Other |
| 05/29/2012 06:16 | Wet | 36.3F | - | 37F | 81% | 31F | 10 mph | 11 mph | S | Other | Other |
| 05/29/2012 06:06 | Error | 36.3F | - | 37F | 81% | 32F | 10 mph | 11 mph | S | Other | Other |
| 05/29/2012 06:06 | Error | 36.3F | - | 37F | 81% | 31F | 10 mph | 11 mph | S | Other | Other |
| 05/29/2012 05:56 | Wet | 35.8F | - | 37F | 81% | 31F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 05:51 | Wet | 35.6F | - | 37F | 81% | 31F | 8 mph | 11 mph | S | Other | Other |
| 05/29/2012 05:46 | Wet | 35.6F | - | 37F | 80% | 31F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 05:37 | Error | 35.6F | - | 37F | 80% | 31F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 05:36 | Error | 35.8F | - | 37F | 80% | 32F | 9 mph | 10 mph | S | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 05:26 | Error | 36.3F | - | 37F | 80% | 32F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 05:21 | Wet | 36.1F | - | 37F | 80% | 32F | 9 mph | 11 mph | SW | Other | Other |
| 05/29/2012 05:16 | Wet | 36.3F | - | 37F | 80% | 32F | 9 mph | 10 mph | SW | Other | Other |
| 05/29/2012 05:07 | Error | 36.7F | - | 37F | 79% | 32F | 8 mph | 10 mph | S | Other | Other |
| 05/29/2012 05:06 | Error | 36.9F | - | 37F | 79% | 32F | 8 mph | 10 mph | SW | Other | Other |
| 05/29/2012 04:56 | Error | 37.2F | - | 38F | 79% | 32F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 04:51 | Wet | 37.4F | - | 38F | 79% | 32F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 04:46 | Wet | 37.6F | - | 38F | 79% | 32F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 04:37 | Wet | 37.9F | - | 38F | 79% | 32F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 04:36 | Wet | 37.9F | - | 38F | 79% | 32F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 04:26 | Wet | 37.9F | - | 38F | 79% | 32F | 9 mph | 9 mph | S | Other | Other |
| 05/29/2012 04:21 | Wet | 37.9F | - | 38F | 79% | 32F | 7 mph | 9 mph | S | Other | Other |
| 05/29/2012 04:16 | Wet | 37.9F | - | 38F | 79% | 32F | 8 mph | 11 mph | SW | Other | Other |
| 05/29/2012 04:07 | Wet | 37.8F | - | 38F | 79% | 32F | 10 mph | 12 mph | S | Other | Other |
| 05/29/2012 04:06 | Wet | 37.9F | - | 38F | 79% | 32F | 10 mph | 12 mph | S | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 03:56 | Wet | 37.6F | - | 38F | 77% | 32F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 03:50 | Error | 37.0F | - | 38F | 77% | 32F | 7 mph | 9 mph | S | Other | Other |
| 05/29/2012 03:46 | Error | 36.7F | - | 38F | 77% | 31F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 03:36 | Error | 36.7F | - | 39F | 75% | 31F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 03:25 | Error | 36.9F | - | 39F | 75% | 32F | 7 mph | 10 mph | S | Other | Other |
| 05/29/2012 03:22 | Error | 37.0F | - | 39F | 75% | 32F | 8 mph | 10 mph | SW | Other | Other |
| 05/29/2012 03:15 | Wet | 37.0F | - | 38F | 76% | 32F | 7 mph | 10 mph | SW | Other | Other |
| 05/29/2012 03:07 | Error | 37.4F | - | 38F | 76% | 31F | 7 mph | 10 mph | SW | Other | Other |
| 05/29/2012 03:05 | Error | 37.4F | - | 38F | 76% | 31F | 7 mph | 10 mph | SW | Other | Other |
| 05/29/2012 02:55 | Error | 37.8F | - | 39F | 75% | 32F | 9 mph | 9 mph | S | Other | Other |
| 05/29/2012 02:50 | Error | 37.9F | - | 39F | 75% | 32F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 02:45 | Error | 38.5F | - | 39F | 74% | 31F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 02:36 | Wet | 38.7F | - | 40F | 73% | 32F | 9 mph | 9 mph | S | Other | Other |
| 05/29/2012 02:35 | Wet | 38.8F | - | 40F | 72% | 31F | 9 mph | 9 mph | S | Other | Other |
| 05/29/2012 02:25 | Wet | 39.0F | - | 39F | 72% | 31F | 7 mph | 8 mph | SW | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 02:21 | Wet | 39.2F | - | 40F | 72% | 31F | 7 mph | 8 mph | S | Other | Other |
| 05/29/2012 02:15 | Error | 39.6F | - | 40F | 71% | 31F | 7 mph | 8 mph | S | Other | Other |
| 05/29/2012 02:05 | Error | 39.7F | - | 40F | 70% | 31F | 6 mph | 9 mph | S | Other | Other |
| 05/29/2012 01:55 | Error | 39.9F | - | 40F | 68% | 31F | 8 mph | 9 mph | S | Other | Other |
| 05/29/2012 01:51 | Wet | 39.9F | - | 40F | 68% | 31F | 9 mph | 10 mph | S | Other | Other |
| 05/29/2012 01:45 | Wet | 40.1F | - | 40F | 68% | 31F | 9 mph | 9 mph | S | Other | Other |
| 05/29/2012 01:36 | Wet | 40.1F | - | 41F | 67% | 31F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 01:35 | Wet | 40.3F | - | 41F | 67% | 31F | 9 mph | 11 mph | S | Other | Other |
| 05/29/2012 01:25 | Error | 40.3F | - | 42F | 65% | 31F | 10 mph | 12 mph | SW | Other | Other |
| 05/29/2012 01:21 | Error | 40.5F | - | 42F | 64% | 31F | 9 mph | 11 mph | SW | Other | Other |
| 05/29/2012 01:15 | Error | 40.5F | - | 42F | 64% | 31F | 7 mph | 9 mph | S | Other | Other |
| 05/29/2012 01:07 | Error | 40.6F | - | 41F | 66% | 31F | 6 mph | 8 mph | SW | Other | Other |
| 05/29/2012 01:05 | Error | 40.6F | - | 41F | 66% | 31F | 7 mph | 8 mph | SW | Other | Other |
| 05/29/2012 00:55 | Error | 41.2F | - | 41F | 65% | 31F | 7 mph | 10 mph | S | Other | Other |
| 05/29/2012 00:51 | Error | 41.4F | - | 41F | 65% | 31F | 7 mph | 10 mph | SW | Other | Other |
Date/Time (MDT) |
Surface | Air | Wind | Precip | |||||||
| Status | Sfc | Sub | Air | RH | Dew | Avg | Gust | Dir | Type | Intens | |
| 05/29/2012 00:45 | Error | 41.2F | - | 41F | 65% | 31F | 9 mph | 9 mph | S | Other | Other |
| 05/29/2012 00:37 | Error | 41.2F | - | 41F | 64% | 30F | 7 mph | 9 mph | S | Other | Other |
| 05/29/2012 00:35 | Error | 41.2F | - | 42F | 63% | 30F | 7 mph | 9 mph | S | Other | Other |
| 05/29/2012 00:25 | Error | 41.4F | - | 42F | 62% | 30F | 6 mph | 7 mph | S | Other | Other |
| 05/29/2012 00:21 | Error | 41.4F | - | 42F | 61% | 30F | 7 mph | 7 mph | SW | Other | Other |
| 05/29/2012 00:15 | Error | 41.4F | - | 42F | 60% | 30F | 6 mph | 7 mph | SW | Other | Other |
| 05/29/2012 00:05 | Error | 41.2F | - | 42F | 61% | 30F | 4 mph | 6 mph | SW | Other | Other |
