|
Missoula
Greenough Hill MT200 MP 22.1 Elev 3799 - West Sensor
(150004.0)
Surface/Precipitation History
|
|
| 05/20/2013 19:37 to 5/21/2013 19:37 | |
Surface/Atmos. History
|
Surface History Graph
|
Atmospheric History
|
Precip. History
|
Export
|
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/21/2013 17:44 | Trace Moisture | 62.1F | 65F | - | 5 | - | - | - | 0 mhos | 8 | Other | Other | - | - |
| 05/21/2013 16:44 | Trace Moisture | 63.3F | 64F | - | 5 | - | - | - | 0 mhos | 17 | Other | Other | - | - |
| 05/21/2013 15:44 | Trace Moisture | 70.0F | 64F | - | 5 | - | - | - | 0 mhos | 11 | Other | Other | - | - |
| 05/21/2013 14:44 | Trace Moisture | 75.0F | 63F | - | 80 | - | - | - | 1 mhos | 79 | Other | Other | - | - |
| 05/21/2013 13:44 | Dry | 93.7F | 62F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 12:44 | Dry | 101.7F | 61F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 11:45 | Dry | 104.9F | 61F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 10:45 | Dry | 107.4F | 60F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 09:43 | Dry | 93.9F | 60F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 08:44 | Dry | 85.3F | 60F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 07:44 | Dry | 67.8F | 61F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 05:44 | Dry | 48.9F | 62F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 04:44 | Dry | 45.1F | 62F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 03:44 | Dry | 45.9F | 63F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 02:45 | Dry | 47.3F | 63F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/21/2013 01:44 | Dry | 48.7F | 63F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 00:44 | Dry | 50.2F | 64F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/20/2013 23:45 | Dry | 52.0F | 64F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/20/2013 21:45 | Dry | 57.2F | 64F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/20/2013 20:45 | Dry | 60.6F | 64F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/20/2013 19:44 | Dry | 63.0F | 64F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |