|
Missoula
Greenough Hill MT200 MP 22.1 Elev 3799 - West Sensor
(150004.0)
Surface/Precipitation History
|
|
| 05/21/2013 06:48 to 5/22/2013 06:48 | |
Surface/Atmos. History
|
Surface History Graph
|
Atmospheric History
|
Precip. History
|
Export
|
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/22/2013 03:44 | Trace Moisture | 47.7F | 63F | - | 5 | - | - | - | 0 mhos | 9 | Other | Other | - | - |
| 05/22/2013 02:44 | Trace Moisture | 50.2F | 63F | - | 5 | - | - | - | 0 mhos | 11 | Other | Other | - | - |
| 05/22/2013 01:44 | Trace Moisture | 51.4F | 63F | - | 5 | - | - | - | 0 mhos | 15 | Other | Other | - | - |
| 05/22/2013 00:45 | Trace Moisture | 52.9F | 64F | - | 5 | - | - | - | 0 mhos | 12 | Other | Other | - | - |
| 05/21/2013 23:45 | Trace Moisture | 55.6F | 64F | - | 5 | - | - | - | 0 mhos | 12 | Other | Other | - | - |
| 05/21/2013 21:44 | Trace Moisture | 56.3F | 65F | - | 5 | - | - | - | 0 mhos | 17 | Other | Other | - | - |
| 05/21/2013 20:44 | Trace Moisture | 56.7F | 65F | - | 5 | - | - | - | 0 mhos | 12 | Other | Other | - | - |
| 05/21/2013 19:45 | Trace Moisture | 58.5F | 65F | - | 20 | - | - | - | 0 mhos | 28 | Other | Other | - | - |
| 05/21/2013 18:45 | Trace Moisture | 59.5F | 65F | - | 5 | - | - | - | 0 mhos | 4 | Other | Other | - | - |
| 05/21/2013 17:44 | Trace Moisture | 62.1F | 65F | - | 5 | - | - | - | 0 mhos | 8 | Other | Other | - | - |
| 05/21/2013 16:44 | Trace Moisture | 63.3F | 64F | - | 5 | - | - | - | 0 mhos | 17 | Other | Other | - | - |
| 05/21/2013 15:44 | Trace Moisture | 70.0F | 64F | - | 5 | - | - | - | 0 mhos | 11 | Other | Other | - | - |
| 05/21/2013 14:44 | Trace Moisture | 75.0F | 63F | - | 80 | - | - | - | 1 mhos | 79 | Other | Other | - | - |
| 05/21/2013 13:44 | Dry | 93.7F | 62F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 12:44 | Dry | 101.7F | 61F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/21/2013 11:45 | Dry | 104.9F | 61F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 10:45 | Dry | 107.4F | 60F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 09:43 | Dry | 93.9F | 60F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 08:44 | Dry | 85.3F | 60F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/21/2013 07:44 | Dry | 67.8F | 61F | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |