|
Butte
Monida Pass I-15 MP 0.3 - NB lane MP 0.2
(267001.1)
Surface/Precipitation History
|
|
| 05/18/2013 05:25 to 5/19/2013 05:25 | |
Surface/Atmos. History
|
Surface History Graph
|
Atmospheric History
|
Precip. History
|
Export
|
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/19/2013 05:21 | Trace Moisture | 40.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 05:20 | Trace Moisture | 40.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 05:10 | Trace Moisture | 40.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 05:01 | Trace Moisture | 40.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 05:00 | Trace Moisture | 40.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:50 | Trace Moisture | 40.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:50 | Trace Moisture | 40.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:40 | Trace Moisture | 40.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:31 | Trace Moisture | 41.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:29 | Trace Moisture | 41.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:20 | Trace Moisture | 41.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:19 | Trace Moisture | 41.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:09 | Trace Moisture | 41.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 04:01 | Trace Moisture | 41.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:59 | Trace Moisture | 41.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/19/2013 03:50 | Trace Moisture | 41.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:49 | Trace Moisture | 41.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:39 | Trace Moisture | 41.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:31 | Trace Moisture | 41.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:29 | Trace Moisture | 41.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:20 | Trace Moisture | 41.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:19 | Trace Moisture | 41.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:09 | Trace Moisture | 41.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 03:05 | Trace Moisture | 41.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:59 | Trace Moisture | 42.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:50 | Trace Moisture | 42.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:49 | Trace Moisture | 42.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:39 | Trace Moisture | 42.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:31 | Trace Moisture | 42.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:29 | Trace Moisture | 42.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/19/2013 02:20 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:19 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 02:09 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:59 | Trace Moisture | 43.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:50 | Trace Moisture | 43.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:49 | Trace Moisture | 42.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:38 | Trace Moisture | 42.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:28 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:21 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:18 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:08 | Trace Moisture | 42.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 01:01 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:58 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:50 | Trace Moisture | 42.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:48 | Trace Moisture | 42.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/19/2013 00:38 | Trace Moisture | 43.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:31 | Trace Moisture | 43.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:28 | Trace Moisture | 43.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:20 | Trace Moisture | 43.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:18 | Trace Moisture | 43.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:08 | Trace Moisture | 43.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/19/2013 00:05 | Trace Moisture | 43.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 23:58 | Trace Moisture | 43.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 23:48 | Trace Moisture | 44.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 23:38 | Trace Moisture | 44.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 23:28 | Trace Moisture | 44.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 23:20 | Trace Moisture | 44.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 23:18 | Trace Moisture | 44.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 23:08 | Trace Moisture | 44.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:58 | Trace Moisture | 44.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 22:51 | Trace Moisture | 44.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:47 | Trace Moisture | 45.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:37 | Trace Moisture | 45.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:31 | Trace Moisture | 45.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:27 | Trace Moisture | 45.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:20 | Trace Moisture | 45.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:17 | Trace Moisture | 45.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 22:07 | Trace Moisture | 45.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:57 | Trace Moisture | 46.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:51 | Trace Moisture | 46.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:47 | Trace Moisture | 46.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:37 | Trace Moisture | 46.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:31 | Trace Moisture | 46.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:27 | Trace Moisture | 46.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:20 | Trace Moisture | 47.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 21:17 | Trace Moisture | 47.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:07 | Trace Moisture | 47.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:05 | Trace Moisture | 46.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:57 | Trace Moisture | 47.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:50 | Trace Moisture | 47.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:47 | Trace Moisture | 47.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:37 | Trace Moisture | 47.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:31 | Trace Moisture | 47.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:27 | Trace Moisture | 48.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:20 | Trace Moisture | 48.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:17 | Trace Moisture | 48.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:07 | Trace Moisture | 48.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:01 | Trace Moisture | 48.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:57 | Trace Moisture | 49.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:50 | Trace Moisture | 49.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 19:46 | Trace Moisture | 49.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:36 | Trace Moisture | 49.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:31 | Trace Moisture | 49.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:26 | Trace Moisture | 50.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:20 | Trace Moisture | 50.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:16 | Trace Moisture | 50.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:06 | Trace Moisture | 50.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:01 | Trace Moisture | 50.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:56 | Trace Moisture | 50.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:50 | Trace Moisture | 50.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:46 | Trace Moisture | 50.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:36 | Trace Moisture | 50.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:32 | Trace Moisture | 50.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:26 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:20 | Trace Moisture | 52.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 18:16 | Trace Moisture | 52.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:06 | Trace Moisture | 56.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:02 | Dry | 57.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:56 | Dry | 57.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:50 | Dry | 57.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:46 | Dry | 57.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:36 | Dry | 57.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:31 | Dry | 57.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:26 | Dry | 57.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:20 | Dry | 57.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:16 | Dry | 57.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:06 | Dry | 57.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:01 | Dry | 58.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:55 | Dry | 58.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:50 | Dry | 58.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 16:45 | Dry | 58.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:35 | Dry | 58.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:31 | Dry | 58.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:25 | Dry | 58.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:20 | Dry | 59.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:15 | Dry | 59.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:05 | Dry | 60.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:01 | Dry | 60.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:55 | Dry | 60.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:50 | Dry | 60.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:45 | Dry | 61.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:35 | Dry | 61.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:31 | Dry | 62.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:25 | Dry | 62.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:20 | Dry | 62.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 15:15 | Trace Moisture | 62.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:05 | Trace Moisture | 63.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:01 | Trace Moisture | 64.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:55 | Trace Moisture | 64.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:50 | Trace Moisture | 64.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:45 | Trace Moisture | 64.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:35 | Trace Moisture | 63.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:31 | Trace Moisture | 63.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:25 | Trace Moisture | 63.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:20 | Trace Moisture | 64.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:14 | Trace Moisture | 64.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:04 | Trace Moisture | 64.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:01 | Trace Moisture | 64.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:54 | Trace Moisture | 64.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:50 | Trace Moisture | 64.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 13:44 | Trace Moisture | 64.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:34 | Trace Moisture | 63.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:31 | Trace Moisture | 63.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:24 | Trace Moisture | 62.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:20 | Trace Moisture | 62.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:14 | Trace Moisture | 62.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:04 | Trace Moisture | 63.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:54 | Trace Moisture | 64.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:50 | Trace Moisture | 63.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:44 | Trace Moisture | 63.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:34 | Trace Moisture | 63.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:24 | Trace Moisture | 63.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:23 | Trace Moisture | 63.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:14 | Trace Moisture | 64.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:04 | Trace Moisture | 65.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 11:54 | Trace Moisture | 66.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 11:51 | Trace Moisture | 66.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 11:44 | Trace Moisture | 65.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 11:34 | Trace Moisture | 65.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 11:27 | Trace Moisture | 66.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 11:24 | Trace Moisture | 67.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 11:13 | Trace Moisture | 64.8F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 11:03 | Trace Moisture | 67.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 10:53 | Trace Moisture | 65.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 10:50 | Trace Moisture | 64.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 10:43 | Trace Moisture | 62.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 10:33 | Trace Moisture | 63.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 10:23 | Trace Moisture | 59.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 10:20 | Trace Moisture | 58.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 10:13 | Trace Moisture | 57.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 10:03 | Trace Moisture | 55.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:53 | Trace Moisture | 57.0F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:51 | Trace Moisture | 56.3F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:43 | Trace Moisture | 55.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:33 | Trace Moisture | 54.5F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:23 | Trace Moisture | 53.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:21 | Trace Moisture | 53.2F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:13 | Trace Moisture | 52.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 09:03 | Trace Moisture | 50.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 08:53 | Trace Moisture | 50.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 08:51 | Trace Moisture | 49.6F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 08:43 | Trace Moisture | 48.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 08:34 | Trace Moisture | 48.9F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 08:33 | Trace Moisture | 49.1F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 08:23 | Trace Moisture | 48.7F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 08:20 | Trace Moisture | 48.4F | - | - | 5 | - | - | - | 0 mhos | 0 | Other | Other | - | - |
