|
Havre
Sweet Grass I-15 MP 397.3 - South Sensor
(629001.0)
Surface/Precipitation History
|
|
| 05/18/2013 02:03 to 5/19/2013 02:03 | |
Surface/Atmos. History
|
Surface History Graph
|
Atmospheric History
|
Precip. History
|
Export
|
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/19/2013 01:58 | Trace Moisture | 54.3F | - | - | 5 | - | - | - | 0 mhos | 3 | Other | Other | - | - |
| 05/19/2013 01:54 | Trace Moisture | 54.3F | - | - | 5 | - | - | - | 0 mhos | 3 | Other | Other | - | - |
| 05/19/2013 01:44 | Trace Moisture | 54.7F | - | - | 5 | - | - | - | 0 mhos | 4 | Other | Other | - | - |
| 05/19/2013 01:34 | Trace Moisture | 54.9F | - | - | 5 | - | - | - | 0 mhos | 10 | Other | Other | - | - |
| 05/19/2013 01:26 | Trace Moisture | 55.0F | - | - | 5 | - | - | - | 0 mhos | 2 | Other | Other | - | - |
| 05/19/2013 01:24 | Trace Moisture | 55.0F | - | - | 5 | - | - | - | 0 mhos | 2 | Other | Other | - | - |
| 05/19/2013 01:14 | Trace Moisture | 55.0F | - | - | 5 | - | - | - | 0 mhos | 5 | Other | Other | - | - |
| 05/19/2013 01:04 | Trace Moisture | 55.6F | - | - | 5 | - | - | - | 0 mhos | 2 | Other | Other | - | - |
| 05/19/2013 00:54 | Trace Moisture | 55.8F | - | - | 5 | - | - | - | 0 mhos | 11 | Other | Other | - | - |
| 05/19/2013 00:53 | Trace Moisture | 55.8F | - | - | 5 | - | - | - | 0 mhos | 13 | Other | Other | - | - |
| 05/19/2013 00:44 | Trace Moisture | 55.8F | - | - | 5 | - | - | - | 0 mhos | 19 | Other | Other | - | - |
| 05/19/2013 00:34 | Trace Moisture | 56.1F | - | - | 5 | - | - | - | 0 mhos | 13 | Other | Other | - | - |
| 05/19/2013 00:24 | Trace Moisture | 56.3F | - | - | 5 | - | - | - | 0 mhos | 24 | Other | Other | - | - |
| 05/19/2013 00:24 | Trace Moisture | 56.3F | - | - | 5 | - | - | - | 0 mhos | 25 | Other | Other | - | - |
| 05/19/2013 00:14 | Trace Moisture | 56.3F | - | - | 5 | - | - | - | 0 mhos | 33 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/19/2013 00:04 | Trace Moisture | 56.7F | - | - | 5 | - | - | - | 0 mhos | 32 | Other | Other | - | - |
| 05/18/2013 23:54 | Trace Moisture | 56.7F | - | - | 5 | - | - | - | 0 mhos | 31 | Other | Other | - | - |
| 05/18/2013 23:44 | Trace Moisture | 57.2F | - | - | 5 | - | - | - | 0 mhos | 39 | Other | Other | - | - |
| 05/18/2013 23:34 | Trace Moisture | 57.6F | - | - | 5 | - | - | - | 0 mhos | 28 | Other | Other | - | - |
| 05/18/2013 23:27 | Trace Moisture | 57.7F | - | - | 5 | - | - | - | 0 mhos | 35 | Other | Other | - | - |
| 05/18/2013 23:24 | Trace Moisture | 57.9F | - | - | 5 | - | - | - | 0 mhos | 33 | Other | Other | - | - |
| 05/18/2013 23:14 | Trace Moisture | 58.1F | - | - | 5 | - | - | - | 0 mhos | 28 | Other | Other | - | - |
| 05/18/2013 23:04 | Trace Moisture | 58.3F | - | - | 5 | - | - | - | 0 mhos | 24 | Other | Other | - | - |
| 05/18/2013 22:56 | Trace Moisture | 58.6F | - | - | 5 | - | - | - | 0 mhos | 36 | Other | Other | - | - |
| 05/18/2013 22:54 | Trace Moisture | 58.8F | - | - | 5 | - | - | - | 0 mhos | 37 | Other | Other | - | - |
| 05/18/2013 22:44 | Trace Moisture | 59.7F | - | - | 5 | - | - | - | 0 mhos | 66 | Other | Other | - | - |
| 05/18/2013 22:34 | Trace Moisture | 60.4F | - | - | 10 | - | - | - | 0 mhos | 75 | Other | Other | - | - |
| 05/18/2013 22:24 | Trace Moisture | 60.8F | - | - | 20 | - | - | - | 1 mhos | 311 | Other | Other | - | - |
| 05/18/2013 22:22 | Trace Moisture | 61.0F | - | - | 20 | - | - | - | 1 mhos | 274 | Other | Other | - | - |
| 05/18/2013 22:14 | Dry | 62.4F | - | - | - | - | - | - | 0 mhos | 2 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 22:04 | Dry | 63.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:59 | Dry | 63.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:54 | Dry | 63.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:44 | Dry | 63.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:34 | Dry | 63.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:24 | Dry | 64.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:21 | Dry | 64.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:14 | Dry | 64.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:09 | Dry | 64.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 21:04 | Dry | 65.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:54 | Dry | 66.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:51 | Dry | 67.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:44 | Dry | 67.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:34 | Dry | 69.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:31 | Dry | 69.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 20:24 | Dry | 69.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:21 | Dry | 69.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:14 | Dry | 70.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:04 | Dry | 71.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 20:01 | Dry | 71.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:54 | Dry | 72.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:51 | Dry | 73.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:44 | Dry | 72.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:36 | Dry | 73.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:33 | Dry | 74.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:23 | Dry | 77.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:21 | Dry | 78.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:13 | Dry | 81.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:03 | Dry | 82.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 19:02 | Dry | 82.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 18:53 | Dry | 82.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:51 | Dry | 81.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:43 | Dry | 85.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:33 | Dry | 89.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:32 | Dry | 88.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:23 | Dry | 87.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:21 | Dry | 87.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:13 | Dry | 90.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:06 | Dry | 89.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 18:03 | Dry | 89.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:53 | Dry | 88.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:50 | Dry | 87.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:43 | Dry | 87.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:33 | Dry | 86.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:32 | Dry | 86.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 17:23 | Dry | 79.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:21 | Dry | 80.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:13 | Dry | 82.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:03 | Dry | 91.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 17:02 | Dry | 92.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:53 | Dry | 91.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:51 | Dry | 91.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:43 | Dry | 86.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:33 | Dry | 84.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:31 | Dry | 84.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:23 | Dry | 82.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:21 | Dry | 82.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:13 | Dry | 82.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:03 | Dry | 82.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 16:02 | Dry | 82.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 15:53 | Dry | 80.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:51 | Dry | 80.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:43 | Dry | 80.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:33 | Dry | 81.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:31 | Dry | 81.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:23 | Dry | 81.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:20 | Dry | 81.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:13 | Dry | 80.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:06 | Dry | 80.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 15:03 | Dry | 80.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:53 | Dry | 81.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:51 | Dry | 82.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:43 | Dry | 83.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:33 | Dry | 78.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:31 | Dry | 78.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 14:23 | Dry | 79.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:20 | Dry | 79.9F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:13 | Dry | 83.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:03 | Dry | 85.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 14:01 | Dry | 85.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:53 | Dry | 91.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:51 | Dry | 91.8F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:42 | Dry | 86.7F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:32 | Dry | 79.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:31 | Dry | 78.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:22 | Dry | 79.5F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:20 | Dry | 80.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:12 | Dry | 83.3F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:02 | Dry | 80.1F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 13:01 | Dry | 80.4F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 12:52 | Dry | 87.6F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:50 | Dry | 91.0F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:42 | Dry | 82.2F | - | - | - | - | - | - | 0 mhos | 0 | Other | Other | - | - |
| 05/18/2013 12:32 | Dry | 75.9F | - | - | - | - | - | - | 0 mhos | 3 | Other | Other | - | - |
| 05/18/2013 12:31 | Trace Moisture | 74.7F | - | - | 5 | - | - | - | 0 mhos | 4 | Other | Other | - | - |
| 05/18/2013 12:22 | Trace Moisture | 70.9F | - | - | 5 | - | - | - | 0 mhos | 9 | Other | Other | - | - |
| 05/18/2013 12:21 | Trace Moisture | 71.1F | - | - | 5 | - | - | - | 0 mhos | 12 | Other | Other | - | - |
| 05/18/2013 12:12 | Trace Moisture | 68.4F | - | - | 5 | - | - | - | 0 mhos | 7 | Other | Other | - | - |
| 05/18/2013 12:06 | Trace Moisture | 66.7F | - | - | 5 | - | - | - | 0 mhos | 5 | Other | Other | - | - |
| 05/18/2013 12:02 | Trace Moisture | 66.2F | - | - | 5 | - | - | - | 0 mhos | 5 | Other | Other | - | - |
| 05/18/2013 11:52 | Trace Moisture | 64.0F | - | - | 5 | - | - | - | 0 mhos | 14 | Other | Other | - | - |
| 05/18/2013 11:51 | Trace Moisture | 63.5F | - | - | 5 | - | - | - | 0 mhos | 22 | Other | Other | - | - |
| 05/18/2013 11:42 | Trace Moisture | 62.6F | - | - | 5 | - | - | - | 0 mhos | 47 | Other | Other | - | - |
| 05/18/2013 11:32 | Trace Moisture | 60.6F | - | - | 5 | - | - | - | 0 mhos | 84 | Other | Other | - | - |
| 05/18/2013 11:22 | Trace Moisture | 59.4F | - | - | 5 | - | - | - | 0 mhos | 96 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 11:12 | Trace Moisture | 59.2F | - | - | 5 | - | - | - | 0 mhos | 98 | Other | Other | - | - |
| 05/18/2013 11:02 | Trace Moisture | 59.2F | - | - | 5 | - | - | - | 0 mhos | 58 | Other | Other | - | - |
| 05/18/2013 10:52 | Trace Moisture | 59.4F | - | - | 10 | - | - | - | 0 mhos | 107 | Other | Other | - | - |
| 05/18/2013 10:51 | Trace Moisture | 59.4F | - | - | 10 | - | - | - | 0 mhos | 82 | Other | Other | - | - |
| 05/18/2013 10:42 | Trace Moisture | 58.8F | - | - | 5 | - | - | - | 0 mhos | 60 | Other | Other | - | - |
| 05/18/2013 10:32 | Trace Moisture | 57.7F | - | - | 5 | - | - | - | 0 mhos | 62 | Other | Other | - | - |
| 05/18/2013 10:22 | Trace Moisture | 57.2F | - | - | 5 | - | - | - | 0 mhos | 87 | Other | Other | - | - |
| 05/18/2013 10:21 | Trace Moisture | 57.2F | - | - | 5 | - | - | - | 0 mhos | 87 | Other | Other | - | - |
| 05/18/2013 10:12 | Trace Moisture | 57.0F | - | - | 5 | - | - | - | 0 mhos | 90 | Other | Other | - | - |
| 05/18/2013 10:02 | Trace Moisture | 56.5F | - | - | 5 | - | - | - | 0 mhos | 111 | Other | Other | - | - |
| 05/18/2013 10:02 | Trace Moisture | 56.5F | - | - | 5 | - | - | - | 0 mhos | 111 | Other | Other | - | - |
| 05/18/2013 09:52 | Trace Moisture | 56.7F | - | - | 5 | - | - | - | 0 mhos | 91 | Other | Other | - | - |
| 05/18/2013 09:51 | Trace Moisture | 56.7F | - | - | 5 | - | - | - | 0 mhos | 86 | Other | Other | - | - |
| 05/18/2013 09:42 | Trace Moisture | 56.1F | - | - | 5 | - | - | - | 0 mhos | 42 | Other | Other | - | - |
| 05/18/2013 09:32 | Trace Moisture | 55.4F | - | - | 5 | - | - | - | 0 mhos | 7 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 09:24 | Trace Moisture | 54.7F | - | - | 5 | - | - | - | 0 mhos | 9 | Other | Other | - | - |
| 05/18/2013 09:22 | Trace Moisture | 54.7F | - | - | 5 | - | - | - | 0 mhos | 8 | Other | Other | - | - |
| 05/18/2013 09:12 | Trace Moisture | 54.3F | - | - | 5 | - | - | - | 0 mhos | 8 | Other | Other | - | - |
| 05/18/2013 09:09 | Trace Moisture | 54.5F | - | - | 5 | - | - | - | 0 mhos | 13 | Other | Other | - | - |
| 05/18/2013 09:02 | Trace Moisture | 54.3F | - | - | 5 | - | - | - | 0 mhos | 42 | Other | Other | - | - |
| 05/18/2013 08:52 | Trace Moisture | 54.9F | - | - | 5 | - | - | - | 0 mhos | 71 | Other | Other | - | - |
| 05/18/2013 08:50 | Trace Moisture | 54.9F | - | - | 5 | - | - | - | 0 mhos | 75 | Other | Other | - | - |
| 05/18/2013 08:42 | Trace Moisture | 55.0F | - | - | 5 | - | - | - | 0 mhos | 74 | Other | Other | - | - |
| 05/18/2013 08:32 | Trace Moisture | 55.0F | - | - | 5 | - | - | - | 0 mhos | 86 | Other | Other | - | - |
| 05/18/2013 08:31 | Trace Moisture | 55.0F | - | - | 5 | - | - | - | 0 mhos | 86 | Other | Other | - | - |
| 05/18/2013 08:22 | Trace Moisture | 54.7F | - | - | 5 | - | - | - | 0 mhos | 82 | Other | Other | - | - |
| 05/18/2013 08:20 | Trace Moisture | 54.5F | - | - | 5 | - | - | - | 0 mhos | 84 | Other | Other | - | - |
| 05/18/2013 08:12 | Trace Moisture | 53.8F | - | - | 5 | - | - | - | 0 mhos | 80 | Other | Other | - | - |
| 05/18/2013 08:02 | Trace Moisture | 53.2F | - | - | 5 | - | - | - | 0 mhos | 65 | Other | Other | - | - |
| 05/18/2013 08:01 | Trace Moisture | 53.2F | - | - | 5 | - | - | - | 0 mhos | 65 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 07:52 | Trace Moisture | 52.7F | - | - | 5 | - | - | - | 0 mhos | 80 | Other | Other | - | - |
| 05/18/2013 07:50 | Trace Moisture | 52.7F | - | - | 5 | - | - | - | 0 mhos | 77 | Other | Other | - | - |
| 05/18/2013 07:42 | Trace Moisture | 52.5F | - | - | 5 | - | - | - | 0 mhos | 65 | Other | Other | - | - |
| 05/18/2013 07:31 | Trace Moisture | 52.2F | - | - | 5 | - | - | - | 0 mhos | 60 | Other | Other | - | - |
| 05/18/2013 07:31 | Trace Moisture | 52.2F | - | - | 5 | - | - | - | 0 mhos | 60 | Other | Other | - | - |
| 05/18/2013 07:21 | Trace Moisture | 52.0F | - | - | 5 | - | - | - | 0 mhos | 71 | Other | Other | - | - |
| 05/18/2013 07:21 | Trace Moisture | 52.0F | - | - | 5 | - | - | - | 0 mhos | 72 | Other | Other | - | - |
| 05/18/2013 07:11 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 65 | Other | Other | - | - |
| 05/18/2013 07:01 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 64 | Other | Other | - | - |
| 05/18/2013 07:01 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 64 | Other | Other | - | - |
| 05/18/2013 06:51 | Trace Moisture | 51.6F | - | - | 5 | - | - | - | 0 mhos | 59 | Other | Other | - | - |
| 05/18/2013 06:50 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 60 | Other | Other | - | - |
| 05/18/2013 06:41 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 58 | Other | Other | - | - |
| 05/18/2013 06:32 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 62 | Other | Other | - | - |
| 05/18/2013 06:31 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 60 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 06:21 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 14 | Other | Other | - | - |
| 05/18/2013 06:21 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 15 | Other | Other | - | - |
| 05/18/2013 06:11 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 4 | Other | Other | - | - |
| 05/18/2013 06:09 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 4 | Other | Other | - | - |
| 05/18/2013 06:01 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 13 | Other | Other | - | - |
| 05/18/2013 05:51 | Trace Moisture | 51.3F | - | - | 5 | - | - | - | 0 mhos | 18 | Other | Other | - | - |
| 05/18/2013 05:50 | Trace Moisture | 51.3F | - | - | 5 | - | - | - | 0 mhos | 20 | Other | Other | - | - |
| 05/18/2013 05:41 | Trace Moisture | 51.3F | - | - | 5 | - | - | - | 0 mhos | 37 | Other | Other | - | - |
| 05/18/2013 05:31 | Trace Moisture | 51.1F | - | - | 5 | - | - | - | 0 mhos | 9 | Other | Other | - | - |
| 05/18/2013 05:25 | Trace Moisture | 51.1F | - | - | 5 | - | - | - | 0 mhos | 27 | Other | Other | - | - |
| 05/18/2013 05:21 | Trace Moisture | 51.1F | - | - | 5 | - | - | - | 0 mhos | 37 | Other | Other | - | - |
| 05/18/2013 05:11 | Trace Moisture | 51.3F | - | - | 5 | - | - | - | 0 mhos | 10 | Other | Other | - | - |
| 05/18/2013 05:01 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 22 | Other | Other | - | - |
| 05/18/2013 04:56 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 24 | Other | Other | - | - |
| 05/18/2013 04:51 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 29 | Other | Other | - | - |
Date/Time (MDT) |
Sf |
Temp | Chem | Water Layer | Surface | Precipitation | ||||||||
| Sf | Sub | Frz | Factor | Pct | Depth | IcePct | Cond | Salin | Type | Intens | Accum | Rate | ||
| 05/18/2013 04:41 | Trace Moisture | 51.4F | - | - | 5 | - | - | - | 0 mhos | 33 | Other | Other | - | - |
| 05/18/2013 04:31 | Trace Moisture | 51.6F | - | - | 5 | - | - | - | 0 mhos | 14 | Other | Other | - | - |
| 05/18/2013 04:22 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 9 | Other | Other | - | - |
| 05/18/2013 04:21 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 7 | Other | Other | - | - |
| 05/18/2013 04:11 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 2 | Other | Other | - | - |
| 05/18/2013 04:01 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 3 | Other | Other | - | - |
| 05/18/2013 03:52 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 13 | Other | Other | - | - |
| 05/18/2013 03:51 | Trace Moisture | 51.8F | - | - | 5 | - | - | - | 0 mhos | 15 | Other | Other | - | - |
